Aditya Birla Sun Life Banking and Financial Services Fund vs LIC MF Banking And Financial Services Fund compare
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth
LIC MF Banking & Financial Services Fund Regular-Growth
LIC MF Banking And Financial Services Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹3101 Cr | ₹247 Cr | ₹247 Cr |
Min Investment | ₹1000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 14 Dec 2013 | 27 Mar 2015 | 27 Mar 2015 |
Category | Banking & Financial | Banking & Financial | Banking & Financial |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI | Nifty Financial Services TRI |
Turn Over | 20% | % | 46% |
Expense Ratio | 1.99 | 2.42 | 2.42 |
Manager | Dhaval Gala | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
ISIN Code | INF209K011W7 | INF767K01NH2 | INF767K01NH2 |
Exits Load | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Banking & Financial Services Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Banking & Financial Services Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 2.21% | 4.06% | 4.06% |
6 Month | 6.55% | 5.18% | 5.18% |
1 Year | 16.37% | 10.78% | 10.78% |
3 Year | 19.23% | 17.01% | 17.01% |
5 Year | 26.19% | 20.47% | 20.47% |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | 9.21% | 8.92% | 8.92% |
1 Year | 15.17% | 11.3% | 11.3% |
3 Year | 17.72% | 12.45% | 12.45% |
5 Year | 17.52% | 14.04% | 14.04% |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 16.09% | 10.54% | 10.54% |
3 Year | 14.78% | 8.71% | 8.71% |
5 Year | 12.71% | 7.68% | 7.68% |
Risk Management
Scheme Name | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 14.932% | 15.29% | 15.29% |
Sharp | 0.453% | 0.58% | 0.58% |
Beta | 0.96% | 0.97% | 0.97% |
Alpha | 3.029% | -2.06% | -2.06% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Name | Dhaval Gala | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
Total AUM | ₹23597 Cr | ₹2153 Cr | ₹2153 Cr |
Funds Managed | 7 | 3 | 3 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth |
LIC MF Banking & Financial Services Fund Regular-Growth |
LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Others | 6.76 | 5.49 | 5.49 |
Small Cap | 16.03 | 25.75 | 25.75 |
Mid Cap | 12.68 | 9.76 | 9.76 |
Large Cap | 64.53 | 59.01 | 59.01 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth |
LIC MF Banking & Financial Services Fund Regular-Growth |
LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Others | 4 | 5.49 | 5.49 |
Financial Services | 94.79 | - | - |
Technology | 1.22 | - | - |
Finance | - | 27.53 | 27.53 |
Capital Markets | - | 6.31 | 6.31 |
Banks | - | 59.6 | 59.6 |
Insurance | - | 1.08 | 1.08 |
Top Comparisons
Kotak Equity Savings Fund - Regular - Growth
3Y Returns11.59%
DSP Equity Savings Fund - Regular Plan - Growth
3Y Returns10.66%
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
3Y Returns25.41%
UTI Nifty 50 Index Fund - Regular Plan - Growth Option
3Y Returns15.02%
ICICI Prudential Multi-Asset Fund - Growth
3Y Returns20.38%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.86%
Kotak Banking and PSU Debt - Growth
3Y Returns7.77%