Aditya Birla Sun Life Equity Hybrid 95 Fund vs Franklin India Equity Hybrid Fund compare
Franklin India Equity Hybrid Fund - Growth Plan
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
---|---|---|
Fund | Franklin India Equity Hybrid Fund - Growth Plan | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2031 Cr | ₹7313 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 10 Dec 1999 | 10 Feb 1995 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive TRI |
Turn Over | 50.43% | 85% |
Expense Ratio | 2.09 | 1.85 |
Manager | Sandeep Manam | Dhaval Joshi |
ISIN Code | INF090I01817 | INF209K01BT5 |
Exits Load | Franklin India Equity Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
---|---|---|
1 Month | 2.2% | 2.75% |
6 Month | 1.13% | 0.7% |
1 Year | 9.91% | 9.48% |
3 Year | 16.91% | 13.98% |
5 Year | 19.96% | 18.64% |
SIP Return Analysis
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
---|---|---|
6 Month | 2.59% | 2.8% |
1 Year | 1.75% | -0.06% |
3 Year | 14.4% | 12.4% |
5 Year | 14.77% | 12.48% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
---|---|---|
1 Year | 13.41% | 16% |
3 Year | 14.38% | 16.05% |
5 Year | 14.42% | 16.41% |
Risk Management
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
---|---|---|
Standard Deviation | 9% | 9.21% |
Sharp | 0.88% | 0.47% |
Beta | 0.99% | 1.1% |
Alpha | 2.88% | -1.49% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
---|---|---|
Name | Sandeep Manam | Dhaval Joshi |
Total AUM | ₹74256 Cr | ₹361932 Cr |
Funds Managed | 20 | 55 |
Franklin India Equity Hybrid Fund - Growth Plan | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
Market Cap
Scheme Name |
Franklin India Equity Hybrid Fund - Growth Plan |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
---|---|---|
Others | 32.79 | 23.31 |
Large Cap | 50.03 | 57.59 |
Mid Cap | 6.51 | 9.42 |
Small Cap | 10.67 | 9.57 |
Sector Allocation
Scheme Name |
Franklin India Equity Hybrid Fund - Growth Plan |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
---|---|---|
Others | 32.79 | 20.45 |
Petroleum Products | 2.3 | 4.05 |
IT - Software | 6.99 | 7.27 |
Construction | 3.57 | 3.06 |
Diversified FMCG | 1.02 | 1.47 |
Banks | 17.97 | 17.76 |
Pharmaceuticals & Biotechnology | 2.97 | 4.55 |
Ferrous Metals | 0.59 | 0.31 |
Finance | 1.1 | 4.63 |
Telecom - Services | 3.66 | 3.06 |
Gas | 1.5 | - |
Industrial Products | 0.57 | 0.22 |
Automobiles | 2.75 | 4.2 |
Agricultural Food & other Products | 0.66 | 0.91 |
Industrial Manufacturing | 0.26 | 1.13 |
Oil | 0.72 | - |
Aerospace & Defense | 0.66 | 1.26 |
Consumer Durables | 2.11 | 2.87 |
Financial Technology (Fintech) | 1.24 | - |
Healthcare Services | 1.42 | 1.16 |
Capital Markets | 0.41 | - |
Cement & Cement Products | 2.26 | 2.3 |
Chemicals & Petrochemicals | 0.54 | 1.6 |
Power | 1.65 | 1.09 |
Retailing | 1.57 | 2.44 |
Insurance | 1.13 | 1.38 |
Leisure Services | 2.75 | 0.38 |
Realty | 0.63 | 1.21 |
Beverages | 1.6 | 1.14 |
Auto Components | 1.64 | 2.65 |
Textiles & Apparels | 0.64 | 0.22 |
Commercial Services & Supplies | 0.33 | - |
Electrical Equipment | - | 1.63 |
Non - Ferrous Metals | - | 1.14 |
Personal Products | - | 0.85 |
IT - Services | - | 0.54 |
Transport Infrastructure | - | 1.39 |
Diversified Metals | - | 0.47 |
Fertilizers & Agrochemicals | - | 0.51 |
Transport Services | - | 0.59 |
Top Comparisons
HDFC Dividend Yield Fund - Growth Plan
3Y Returns20.97%
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
3Y Returns22.74%
Bandhan Aggressive Hybrid Fund - Growth
3Y Returns16.08%
Tata Hybrid Equity Fund- Regular Plan - Growth Option
3Y Returns13.72%
Bandhan Small Cap Fund Regular Growth
3Y Returns31.78%
Nippon India Small Cap Fund - Growth Plan - Bonus Option
3Y Returns27.3%
Franklin India ELSS Tax Saver Fund-Growth
3Y Returns21.36%
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns23.91%