HDFC Liquid Fund vs Franklin India Liquid Fund compare
Franklin India Liquid Fund - Super Institutional Plan - Growth
Franklin India Liquid Fund - Super Institutional Plan - Growth
Franklin India Liquid Fund - Super Institutional Plan - Growth
HDFC Liquid Fund - Growth Plan
Chart Comparison
Overview
Scheme Name | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|---|---|
Fund | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | HDFC Liquid Fund - Growth Plan |
Investment Plan | Growth | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹2075 Cr | ₹2075 Cr | ₹2075 Cr | ₹67331 Cr |
Min Investment | ₹10000 | ₹10000 | ₹10000 | ₹100 |
Min SIP Invesment | ₹500 | ₹500 | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 | ₹100 |
Launch Date | 02 Sep 2005 | 02 Sep 2005 | 02 Sep 2005 | 17 Oct 2000 |
Category | Liquid | Liquid | Liquid | Liquid |
Fund Type | Open Ended | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I | CRISIL Liquid Fund BI Index |
Turn Over | 72.19% | 72.19% | 24.24% | 9.03% |
Expense Ratio | 0.2 | 0.2 | 0.2 | 0.28 |
Manager | Umesh Sharma | Umesh Sharma | Umesh Sharma | Dhruv Muchhal |
ISIN Code | INF090I01BG0 | INF090I01BG0 | INF090I01BG0 | INF179KB1HK0 |
Exits Load | Franklin India Liquid Fund - Super Institutional Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Franklin India Liquid Fund - Super Institutional Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Franklin India Liquid Fund - Super Institutional Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | HDFC Liquid Fund - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|---|---|
1 Month | 0.53% | 0.53% | 0.53% | 0.53% |
6 Month | 3.61% | 3.61% | 3.61% | 3.56% |
1 Year | 7.32% | 7.32% | 7.32% | 7.22% |
3 Year | 6.91% | 6.91% | 6.91% | 6.86% |
5 Year | 5.46% | 5.46% | 5.46% | 5.41% |
SIP Return Analysis
Scheme Name | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|---|---|
6 Month | 1.8% | 1.8% | 1.8% | 1.78% |
1 Year | 7.33% | 7.33% | 7.33% | 7.22% |
3 Year | 7.23% | 7.23% | 7.23% | 7.17% |
5 Year | 6.42% | 6.42% | 6.42% | 6.37% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|---|---|
1 Year | 7.34% | 7.34% | 7.34% | 7% |
3 Year | 7.16% | 7.16% | 7.16% | 6.67% |
5 Year | 7.57% | 7.57% | 7.57% | 6.83% |
Risk Management
Scheme Name | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|---|---|
Standard Deviation | 0.47% | 0.47% | 0.47% | 0.326% |
Sharp | 0.3% | 0.3% | 0.3% | 0.47% |
Beta | 0.95% | 0.95% | 0.95% | 1.341% |
Alpha | 2.05% | 2.05% | 2.05% | -0.214% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|---|---|
Name | Umesh Sharma | Umesh Sharma | Umesh Sharma | Dhruv Muchhal |
Total AUM | ₹9090 Cr | ₹9090 Cr | ₹9090 Cr | ₹520687 Cr |
Funds Managed | 8 | 8 | 8 | 40 |
Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | Franklin India Liquid Fund - Super Institutional Plan - Growth | HDFC Liquid Fund - Growth Plan |
Market Cap
Scheme Name |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
HDFC Liquid Fund - Growth Plan |
---|---|---|---|---|
Others | 100 | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
Franklin India Liquid Fund - Super Institutional Plan - Growth |
HDFC Liquid Fund - Growth Plan |
---|---|---|---|---|
Others | 100 | 100 | 100 | 100 |
Top Comparisons
HDFC Large Cap Fund - Growth Option - Regular Plan
3Y Returns19.02%
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option
3Y Returns17.6%
INVESCO INDIA GOLD ETF FUND OF FUND- Growth
3Y Returns21.41%
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth
3Y Returns21.59%
ICICI Prudential ELSS Tax Saver Fund (Tax Saving) - Growth
3Y Returns18.5%
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns20.63%
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth
3Y Returns0%
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth
3Y Returns8.16%