LIC MF Banking And Financial Services Fund vs ICICI Prudential Banking and Financial Services Fund compare
ICICI Prudential Banking and Financial Services Fund - Growth
LIC MF Banking & Financial Services Fund Regular-Growth
LIC MF Banking And Financial Services Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | ICICI Prudential Banking and Financial Services Fund - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Fund | ICICI Prudential Banking and Financial Services Fund - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹9046 Cr | ₹247 Cr | ₹247 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 22 Aug 2008 | 27 Mar 2015 | 27 Mar 2015 |
Category | Banking & Financial | Banking & Financial | Banking & Financial |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI | Nifty Financial Services TRI |
Turn Over | 47% | % | 46% |
Expense Ratio | 1.82 | 2.42 | 2.42 |
Manager | Sharmila D'mello | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
ISIN Code | INF109K01BU5 | INF767K01NH2 | INF767K01NH2 |
Exits Load | ICICI Prudential Banking and Financial Services Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | LIC MF Banking & Financial Services Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Banking & Financial Services Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | ICICI Prudential Banking and Financial Services Fund - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 2.03% | 3.88% | 3.88% |
6 Month | 7.19% | 4.15% | 4.15% |
1 Year | 17.74% | 7.23% | 7.23% |
3 Year | 20.04% | 17.03% | 17.03% |
5 Year | 24.34% | 19.09% | 19.09% |
SIP Return Analysis
Scheme Name | ICICI Prudential Banking and Financial Services Fund - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | 11.5% | 12.57% | 12.57% |
1 Year | 22.54% | 19.26% | 19.26% |
3 Year | 19.22% | 13.63% | 13.63% |
5 Year | 17.91% | 14.53% | 14.53% |
Rolling Lumpsum Returns
Scheme Name | ICICI Prudential Banking and Financial Services Fund - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 17.13% | 10.54% | 10.54% |
3 Year | 15.6% | 8.71% | 8.71% |
5 Year | 15.14% | 7.68% | 7.68% |
Risk Management
Scheme Name | ICICI Prudential Banking and Financial Services Fund - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 12.571% | 15.29% | 15.29% |
Sharp | 0.555% | 0.73% | 0.73% |
Beta | 0.824% | 0.96% | 0.96% |
Alpha | 3.776% | -0.48% | -0.48% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | ICICI Prudential Banking and Financial Services Fund - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Name | Sharmila D'mello | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
Total AUM | ₹354743 Cr | ₹2153 Cr | ₹2153 Cr |
Funds Managed | 35 | 3 | 3 |
ICICI Prudential Banking and Financial Services Fund - Growth | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
ICICI Prudential Banking and Financial Services Fund - Growth |
LIC MF Banking & Financial Services Fund Regular-Growth |
LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Others | 9.29 | 2.48 | 2.48 |
Mid Cap | 13.88 | 9.65 | 9.65 |
Small Cap | 8.46 | 27.15 | 27.15 |
Large Cap | 68.37 | 60.69 | 60.69 |
Sector Allocation
Scheme Name |
ICICI Prudential Banking and Financial Services Fund - Growth |
LIC MF Banking & Financial Services Fund Regular-Growth |
LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Others | 9.29 | 2.48 | 2.48 |
Financial Services | 90.46 | - | - |
Technology | 0.08 | - | - |
Industrials | 0.16 | - | - |
Finance | - | 28.7 | 28.7 |
Capital Markets | - | 6.45 | 6.45 |
Banks | - | 61.22 | 61.22 |
Insurance | - | 1.12 | 1.12 |
Top Comparisons
Tata Ultra Short Term Fund-Regular Plan-Growth
3Y Returns6.55%
HSBC Ultra Short Duration Fund - Regular Growth
3Y Returns7.06%
ICICI Prudential Multi-Asset Fund - Growth
3Y Returns20.84%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
Bandhan Financial Services Fund - Regular (G)
3Y Returns0%
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
3Y Returns23.74%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns7.24%
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.57%