LIC MF Banking And Financial Services Fund vs Nippon India Banking and Financial Services Fund compare
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
LIC MF Banking & Financial Services Fund Regular-Growth
LIC MF Banking And Financial Services Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹6226 Cr | ₹247 Cr | ₹247 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 26 May 2003 | 27 Mar 2015 | 27 Mar 2015 |
Category | Banking & Financial | Banking & Financial | Banking & Financial |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | Nifty Financial Services TRI | Nifty Financial Services TRI |
Turn Over | 38% | % | 46% |
Expense Ratio | 1.88 | 2.42 | 2.42 |
Manager | Vinay Sharma | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
ISIN Code | INF204K01927 | INF767K01NH2 | INF767K01NH2 |
Exits Load | Nippon India Banking & Financial Services Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Banking & Financial Services Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Banking & Financial Services Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 0.49% | 1.09% | 1.09% |
6 Month | 9.56% | 6.82% | 6.82% |
1 Year | 17.54% | 8.94% | 8.94% |
3 Year | 23.54% | 18.38% | 18.38% |
5 Year | 32.94% | 22.21% | 22.21% |
SIP Return Analysis
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | 9.59% | 8.92% | 8.92% |
1 Year | 17.92% | 11.3% | 11.3% |
3 Year | 20.59% | 12.45% | 12.45% |
5 Year | 21.51% | 14.04% | 14.04% |
Rolling Lumpsum Returns
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 21.65% | 11.11% | 11.11% |
3 Year | 18.64% | 8.3% | 8.3% |
5 Year | 17.19% | 7.28% | 7.28% |
Risk Management
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 13.71% | 15.29% | 15.29% |
Sharp | 0.705% | 0.58% | 0.58% |
Beta | 0.887% | 0.97% | 0.97% |
Alpha | 6.22% | -2.06% | -2.06% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Name | Vinay Sharma | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
Total AUM | ₹14183 Cr | ₹2153 Cr | ₹2153 Cr |
Funds Managed | 3 | 3 | 3 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | LIC MF Banking & Financial Services Fund Regular-Growth | LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option |
LIC MF Banking & Financial Services Fund Regular-Growth |
LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Others | 1.15 | 5.49 | 5.49 |
Small Cap | 13.55 | 25.75 | 25.75 |
Mid Cap | 16.41 | 9.76 | 9.76 |
Large Cap | 68.88 | 59.01 | 59.01 |
Sector Allocation
Scheme Name |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option |
LIC MF Banking & Financial Services Fund Regular-Growth |
LIC MF Banking And Financial Services Fund-Regular Plan-Growth |
---|---|---|---|
Others | 1.15 | 5.49 | 5.49 |
Financial Services | 96.09 | - | - |
Technology | 2.76 | - | - |
Finance | - | 27.53 | 27.53 |
Capital Markets | - | 6.31 | 6.31 |
Banks | - | 59.6 | 59.6 |
Insurance | - | 1.08 | 1.08 |
Top Comparisons
SBI Dynamic Bond Fund - Regular Plan - Growth
3Y Returns8.58%
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan
3Y Returns9.36%
Franklin Build India Fund Growth Plan
3Y Returns31.68%
ICICI Prudential Infrastructure Fund - Growth
3Y Returns32.28%
LIC MF Nifty 50 Index Fund-Growth
3Y Returns15.36%
LIC MF Nifty 50 Index Fund-Regular Plan-Growth
3Y Returns15.36%
Kotak Banking and PSU Debt - Growth
3Y Returns7.77%
INVESCO INDIA BANKING AND PSU FUND - Growth Option
3Y Returns7.57%