LIC MF Money Market Fund Regular vs Nippon India Money Market Fund compare
Nippon India Money Market Fund-Growth Plan-Growth Option
LIC MF Money Market Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | LIC MF Money Market Fund Regular - Growth |
---|---|---|
Fund | Nippon India Money Market Fund-Growth Plan-Growth Option | LIC MF Money Market Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹16582 Cr | ₹22 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹500 | ₹500 |
Launch Date | 15 Jun 2005 | 01 Aug 2022 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Money Market Fund BI Index | NIFTY Money Market Index A-I |
Turn Over | 23% | % |
Expense Ratio | 0.41 | 1.02 |
Manager | Anju Chhajer | Rahul Singh |
ISIN Code | INF204K01VA4 | INF767K01RB6 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | LIC MF Money Market Fund Regular - Growth |
---|---|---|
1 Month | 0.8% | 0.76% |
6 Month | 4.33% | 3.68% |
1 Year | 8.17% | 6.55% |
3 Year | 7.47% | - |
5 Year | 6.08% | - |
SIP Return Analysis
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | LIC MF Money Market Fund Regular - Growth |
---|---|---|
6 Month | 2.27% | 1.99% |
1 Year | 8.55% | 7.14% |
3 Year | 7.89% | - |
5 Year | 6.99% | - |
Rolling Lumpsum Returns
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | LIC MF Money Market Fund Regular - Growth |
---|---|---|
1 Year | 7.77% | 6.24% |
3 Year | 7.5% | - |
5 Year | 7.82% | - |
Risk Management
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | LIC MF Money Market Fund Regular - Growth |
---|---|---|
Standard Deviation | 0.54% | 0.97% |
Sharp | 0.84% | - |
Beta | 1.18% | - |
Alpha | 2.82% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Money Market Fund-Growth Plan-Growth Option | LIC MF Money Market Fund Regular - Growth |
---|---|---|
Name | Anju Chhajer | Rahul Singh |
Total AUM | ₹71679 Cr | ₹19760 Cr |
Funds Managed | 13 | 9 |
Nippon India Money Market Fund-Growth Plan-Growth Option | LIC MF Money Market Fund Regular - Growth |
Market Cap
Scheme Name |
Nippon India Money Market Fund-Growth Plan-Growth Option |
LIC MF Money Market Fund Regular - Growth |
---|---|---|
Others | 100 | 100.01 |
Sector Allocation
Scheme Name |
Nippon India Money Market Fund-Growth Plan-Growth Option |
LIC MF Money Market Fund Regular - Growth |
---|---|---|
Others | 100 | 100.01 |
Top Comparisons
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns28.1%
HSBC NIFTY 50 INDEX FUND - Regular Growth
3Y Returns16.84%
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G)
3Y Returns0%
Aditya Birla Sun Life Pure Value Fund - Growth Option
3Y Returns25.36%
ICICI Prudential Balanced Advantage Fund - Growth
3Y Returns14.55%
BANDHAN Balanced Advantage Fund Regular Plan Growth
3Y Returns13.19%
Mirae Asset Corporate Bond Fund Regular Growth
3Y Returns7.32%
Axis Corporate Bond Fund - Regular Plan Growth
3Y Returns7.77%