Motilal Oswal Large and Midcap Fund vs LIC MF Large & Mid Cap Fund compare
Motilal Oswal Large and Midcap Fund - Regular Plan Growth
LIC MF Large & Mid Cap Fund Regular-Growth
LIC MF Large & Mid Cap Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹8447 Cr | ₹2916 Cr | ₹2916 Cr |
Min Investment | ₹500 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹500 | ₹500 | ₹500 |
Launch Date | 17 Oct 2019 | 25 Feb 2015 | 25 Feb 2015 |
Category | Large and Mid Cap | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
Turn Over | 70% | % | 46% |
Expense Ratio | 1.73 | 1.9 | 1.9 |
Manager | Rakesh Shetty | Yogesh Patil | Yogesh Patil |
ISIN Code | INF247L01965 | INF767K01NB5 | INF767K01NB5 |
Exits Load | Motilal Oswal Large and Midcap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 15.2% | 8.51% | 8.51% |
6 Month | -2.58% | -1.95% | -1.95% |
1 Year | 22.69% | 11.66% | 11.66% |
3 Year | 31.96% | 19.61% | 19.61% |
5 Year | 30.55% | 23.52% | 23.52% |
SIP Return Analysis
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | -0.3% | 0.88% | 0.88% |
1 Year | -8.42% | -7.75% | -7.75% |
3 Year | 21.13% | 15.17% | 15.17% |
5 Year | 21.99% | 16.02% | 16.02% |
Rolling Lumpsum Returns
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 28.46% | 13.54% | 13.54% |
3 Year | 25.72% | 15.07% | 15.07% |
5 Year | 26.25% | 14.97% | 14.97% |
Risk Management
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 16.577% | 15.222% | 15.222% |
Sharp | 0.899% | 0.407% | 0.407% |
Beta | 0.963% | 0.962% | 0.962% |
Alpha | 7.354% | -0.018% | -0.018% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Rakesh Shetty | Yogesh Patil | Yogesh Patil |
Total AUM | ₹33886 Cr | ₹5898 Cr | ₹5898 Cr |
Funds Managed | 19 | 7 | 7 |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 4.04 | 6.28 | 6.28 |
Large Cap | 35.63 | 40.11 | 40.11 |
Mid Cap | 39.29 | 36.45 | 36.45 |
Small Cap | 21.04 | 17.15 | 17.15 |
Sector Allocation
Scheme Name |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 2.08 | 3.86 | 3.86 |
Consumer Cyclical | 26.27 | 16.41 | 16.41 |
Healthcare | 1.96 | 6.48 | 6.48 |
Financial Services | 14.33 | 24.53 | 24.53 |
Industrials | 29.6 | 22.2 | 22.2 |
Basic Materials | 3.12 | 9.16 | 9.16 |
Technology | 10.92 | 6.14 | 6.14 |
Real Estate | 5.68 | 1.16 | 1.16 |
Communication Services | 6.04 | 1.74 | 1.74 |
Energy | - | 3.14 | 3.14 |
Consumer Defensive | - | 2.77 | 2.77 |
Utilities | - | 2.41 | 2.41 |
Top Comparisons
ITI Small Cap Fund Regular - Growth
3Y Returns29.69%
Invesco India Smallcap Fund - Regular Plan - Growth
3Y Returns29.21%
ITI Multi Cap Fund Regular - Growth
3Y Returns22.66%
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth
3Y Returns21.79%
Nippon India Silver ETF FOF-Regular Plan- Growth Option
3Y Returns17.35%
Aditya Birla Sun Life Silver ETF FOF-Regular Growth
3Y Returns17.44%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns19.76%
360 ONE FlexiCap Fund Regular - Growth
3Y Returns0%