SBI Gold Fund Regular Plan vs Edelweiss Gold and Silver ETF FOF compare
SBI Gold Fund Regular Plan - Growth
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | SBI Gold Fund Regular Plan - Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Fund | SBI Gold Fund Regular Plan - Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹2522 Cr | ₹232 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 12 Sep 2011 | 14 Sep 2022 |
Category | Gold | Gold |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 11% | 49% |
Expense Ratio | 0.42 | 0.5 |
Manager | Pradeep Kesavan | Bhavesh Jain |
ISIN Code | INF200K01HA1 | INF754K01OT3 |
Exits Load | SBI Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Gold Fund Regular Plan - Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
1 Month | -0.67% | 4.74% |
6 Month | 25.03% | 20.75% |
1 Year | 31.44% | 23.35% |
3 Year | 22.05% | - |
5 Year | 14.2% | - |
SIP Return Analysis
Scheme Name | SBI Gold Fund Regular Plan - Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
6 Month | 12.19% | 11.89% |
1 Year | 47.94% | 39.78% |
3 Year | 28.71% | - |
5 Year | 20.66% | - |
Rolling Lumpsum Returns
Scheme Name | SBI Gold Fund Regular Plan - Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
1 Year | 6.11% | 19.14% |
3 Year | 5.6% | - |
5 Year | 9.43% | - |
Risk Management
Scheme Name | SBI Gold Fund Regular Plan - Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Standard Deviation | 11.602% | - |
Sharp | 0.938% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | SBI Gold Fund Regular Plan - Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Name | Pradeep Kesavan | Bhavesh Jain |
Total AUM | ₹434274 Cr | ₹0 Cr |
Funds Managed | 43 | 22 |
SBI Gold Fund Regular Plan - Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
Market Cap
Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns20.24%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns21.55%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns8.35%
Sundaram Banking and PSU Debt Fund Regular Plan - Growth
3Y Returns7.72%
HDFC Long Duration Debt Fund - Growth Option
3Y Returns0%
Nippon India Nivesh Lakshya Fund- Growth Option
3Y Returns10.1%
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
3Y Returns23.93%
Sundaram Financial Services Opportunities Fund Regular Plan - Growth
3Y Returns24.6%