SBI Gold Fund Regular Plan vs LIC MF Gold ETF Fund of Fund compare
SBI Gold Fund Regular Plan - Growth
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Fund | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Average |
Asset Size (Cr) | ₹2522 Cr | ₹80 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 12 Sep 2011 | 14 Aug 2012 |
Category | Gold | Gold |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 11% | 25.6% |
Expense Ratio | 0.42 | 0.66 |
Manager | Pradeep Kesavan | Yash Dhoot |
ISIN Code | INF200K01HA1 | INF397L01992 |
Exits Load | SBI Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | LIC MF Gold ETF Fund of Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
1 Month | -0.5% | -1.04% |
6 Month | 26.78% | 28.47% |
1 Year | 31.8% | 32.07% |
3 Year | 22.39% | 22.29% |
5 Year | 14.39% | 12.67% |
SIP Return Analysis
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
6 Month | 12.19% | 15.34% |
1 Year | 47.94% | 51.36% |
3 Year | 28.71% | 28.82% |
5 Year | 20.66% | 20.78% |
Rolling Lumpsum Returns
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
1 Year | 6.11% | 5.96% |
3 Year | 5.6% | 6.84% |
5 Year | 9.43% | 9.41% |
Risk Management
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Standard Deviation | 11.602% | 11.587% |
Sharp | 0.938% | 0.942% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Name | Pradeep Kesavan | Yash Dhoot |
Total AUM | ₹434274 Cr | ₹92 Cr |
Funds Managed | 43 | 2 |
SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
Market Cap
Scheme Name |
SBI Gold Fund Regular Plan - Growth |
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
SBI Gold Fund Regular Plan - Growth |
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Nippon India Consumption Fund-Growth Plan-Growth Option
3Y Returns21.31%
Aditya Birla Sun Life India Gennext Fund-Growth Option
3Y Returns18.71%
HDFC Corporate Bond Fund - Growth Option
3Y Returns8.37%
PGIM India Corporate Bond Fund - Growth
3Y Returns7.35%
LIC MF Overnight Fund Regular - Growth
3Y Returns6.29%
Sundaram Overnight Fund Regular Plan - Growth
3Y Returns6.31%
ICICI Prudential Flexicap Fund - Growth
3Y Returns20.91%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns18.5%