LIC MF Government Securities Fund vs Kotak Gilt compare
Kotak Gilt-Investment Regular-Growth
Kotak Gilt-Investment Regular-Growth
LIC MF GILT FUND-Growth
LIC MF Government Securities Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Fund | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹4094 Cr | ₹4094 Cr | ₹103 Cr | ₹103 Cr |
Min Investment | ₹100 | ₹100 | ₹10000 | ₹10000 |
Min SIP Invesment | ₹100 | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 | ₹500 | ₹500 |
Launch Date | 29 Dec 1998 | 29 Dec 1998 | 11 Dec 1999 | 11 Dec 1999 |
Category | Gilt | Gilt | Gilt | Gilt |
Fund Type | Open Ended | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec TRI | NIFTY All Duration G-Sec TRI | NIFTY All Duration G-Sec Index | NIFTY All Duration G-Sec Index |
Turn Over | 4.88% | 24% | % | 0.0% |
Expense Ratio | 1.48 | 1.48 | 1.48 | 1.48 |
Manager | Abhishek Bisen | Abhishek Bisen | Marzban Irani | Marzban Irani |
ISIN Code | INF174K01FI5 | INF174K01FI5 | INF767K01709 | INF767K01709 |
Exits Load | Data not available./365 | Data not available./365 | LIC MF Gilt Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Gilt Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
1 Month | -0.01% | -0.01% | 0.1% | 0.1% |
6 Month | 6.13% | 6.13% | 6.36% | 6.36% |
1 Year | 10.12% | 10.12% | 10.25% | 10.25% |
3 Year | 8.16% | 8.16% | 7.46% | 7.46% |
5 Year | 5.87% | 5.87% | 5.44% | 5.44% |
SIP Return Analysis
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
6 Month | 3.56% | 3.56% | 3.71% | 3.71% |
1 Year | 10.93% | 10.93% | 11.46% | 11.46% |
3 Year | 9.11% | 9.11% | 8.92% | 8.92% |
5 Year | 7.3% | 7.3% | 6.91% | 6.91% |
Rolling Lumpsum Returns
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
1 Year | 8.35% | 8.35% | 6.47% | 6.47% |
3 Year | 8.27% | 8.27% | 6.14% | 6.14% |
5 Year | 7.95% | 7.95% | 6.52% | 6.52% |
Risk Management
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Standard Deviation | 2.22% | 2.22% | 1.87% | 1.87% |
Sharp | -0.13% | -0.13% | -0.57% | -0.57% |
Beta | 0.52% | 0.52% | 0.42% | 0.42% |
Alpha | -0.57% | -0.57% | -1.3% | -1.3% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Name | Abhishek Bisen | Abhishek Bisen | Marzban Irani | Marzban Irani |
Total AUM | ₹0 Cr | ₹0 Cr | ₹1914 Cr | ₹1914 Cr |
Funds Managed | 33 | 33 | 6 | 6 |
Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | LIC MF GILT FUND-Growth | LIC MF Government Securities Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Kotak Gilt-Investment Regular-Growth |
Kotak Gilt-Investment Regular-Growth |
LIC MF GILT FUND-Growth |
LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Others | 100 | 100 | 100.01 | 100.01 |
Sector Allocation
Scheme Name |
Kotak Gilt-Investment Regular-Growth |
Kotak Gilt-Investment Regular-Growth |
LIC MF GILT FUND-Growth |
LIC MF Government Securities Fund-Regular Plan-Growth |
---|---|---|---|---|
Others | 100 | 100 | 100.01 | 100.01 |
Top Comparisons
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth
3Y Returns13.87%
Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option
3Y Returns11.83%
Nippon India Floating Rate Fund - Growth Plan-Growth Option
3Y Returns7.78%
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
3Y Returns7.59%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.9%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.9%
Axis Multicap Fund - Regular Plan - Growth
3Y Returns24.63%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns21.36%