Nippon India Passive Flexicap FoF vs Mirae Asset Nifty India Manufacturing ETF FOF compare
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
---|---|---|
Fund | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹226 Cr | ₹106 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Dec 2020 | 27 Jan 2022 |
Category | Domestic Equity FoF | Domestic Equity FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | Nifty India Manufacturing TRI |
Turn Over | 6% | 62% |
Expense Ratio | 0.58 | 0.46 |
Manager | Ashutosh Bhargava | Ekta Gala |
ISIN Code | INF204KB13X3 | INF769K01HW9 |
Exits Load | Data not available./365 | Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Regular Plan - Growth charges 0.05% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
---|---|---|
1 Month | 7.49% | 7.69% |
6 Month | -0.56% | -0.54% |
1 Year | 6.84% | 1.4% |
3 Year | 18.41% | 23.57% |
5 Year | - | - |
SIP Return Analysis
Scheme Name | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
---|---|---|
6 Month | 8.08% | 9% |
1 Year | 6.96% | 4.98% |
3 Year | 16.51% | 21.3% |
5 Year | - | - |
Rolling Lumpsum Returns
Scheme Name | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
---|---|---|
1 Year | 13.74% | 23.36% |
3 Year | 17.43% | 17.84% |
5 Year | - | - |
Risk Management
Scheme Name | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.928% | 15.27% |
Sharp | 0.508% | 0.8% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
---|---|---|
Name | Ashutosh Bhargava | Ekta Gala |
Total AUM | ₹121448 Cr | ₹0 Cr |
Funds Managed | 12 | 4 |
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth | Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
Market Cap
Scheme Name |
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI Banking & PSU Fund - Regular Paln - Growth
3Y Returns7.46%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.96%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns27.55%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns22.01%
ICICI Prudential Short Term Fund - Growth Option
3Y Returns8.16%
SBI Short Term Debt Fund - Regular Plan -Growth
3Y Returns7.58%
Franklin India Corporate Debt Fund - Growth
3Y Returns7.78%
Invesco India Corporate Bond Fund - Growth
3Y Returns7.75%